NCR Evaluation
Overall Rating: B*
| Category | Rating | Other Info |
|---|---|---|
| Location | C* | Close to the A14 |
| Appearance | B | |
| Accessibility | C | Stairs to the upper floors |
| Security | C | |
| Nursery Layout | B* | |
| Safeguarding | C | Previous concerns reported to Ofsted |
| Greetings | B* | |
| Interactions | B* | |
| Facilities | B | |
| Activities | A | Children seem engaged in the activities |
| Hygiene | A | Clean throughout |
| Cleanliness | A | |
| Learning & Development | B* | |
| Cost | A* | Part time and full time available |
| Outdoor Area | B* | Nice equipment |
| Food | B* | Fresh food cooked daily |
| Inclusivity | C* | |
| Displays | B | Attractive |
St Ives Nursery | St Ives, Cornwal
Nursery Capacity: 81
Address:
Eastwood House
15 Needingworth Road
St Ives
PE27 5JP
Owner / Manager Name: Kim Griffiths
Contact Info:
Email: unavailable
Call: +44(0)1480 380 081
Weekly Price From:
£257.50
Subsided Funding: Yes
Term Time: Available at request


