NCR Evaluation
Overall Rating: B*
| Category | Rating | Other Info |
|---|---|---|
| Location | B* | |
| Appearance | C | Appealing to the eye |
| Accessibility | C | |
| Security | C* | |
| Nursery Layout | A | Child friendly |
| Safeguarding | A | |
| Greetings | A* | Very welcoming |
| Interactions | A | |
| Facilities | B | |
| Activities | B* | |
| Hygiene | B* | |
| Cleanliness | B* | |
| Learning & Development | C* | Good tracking and planning |
| Cost | A | Affordable and funding is available |
| Outdoor Area | B | |
| Food | B | |
| Inclusivity | B* | |
| Displays | A | Colourful children’s work |
Roundabout Nursery | St Ives, Cornwal
Nursery Capacity: 100
Address:
Compass Point Business Park
Stocks Bridge Way
St Ives
PE27 5JL
Owner / Manager Name: Sheila Herbert
Contact Info:
Email: unavailable
Call: +44(0)1480 494 966
Weekly Price From:
£205.00
Subsided Funding: Yes
Term Time: Available at request