NCR Evaluation
Overall Rating: B
| Category | Rating | Other Info |
|---|---|---|
| Location | B | On a busy road but local to amenities |
| Appearance | B | |
| Accessibility | B* | Train station and bus links in walking distance |
| Security | B* | Intercom and CCTV |
| Nursery Layout | B | |
| Safeguarding | B | Good safeguarding policy |
| Greetings | C | |
| Interactions | C | Staff talking to one another |
| Facilities | C | |
| Activities | C* | |
| Hygiene | A | Clean kitchen, 4* food rating |
| Cleanliness | A | |
| Learning & Development | C* | Sports classes for children |
| Cost | B | |
| Outdoor Area | B | Nice outdoor area |
| Food | B | 4 week rotating menu |
| Inclusivity | C | |
| Displays | C* | Certificates and children’s work displayed |
Ministeps Nursery
Nursery Capacity: 43
Address:
150 Joel St, Northwood HA6 1NL
Owner / Manager Name:
Ruth Stapleton
Contact Info:
Email: info@ministepsnursery.co.uk
Call: 01923 824508
Weekly Price From:
£304.00
Subsided Funding: Yes
Term Time: Available at request


