NCR Evaluation
Overall Rating: B*
| Category | Rating | Other Info |
|---|---|---|
| Location | A* | Residential area |
| Appearance | A* | |
| Accessibility | B* | 3 floors in the building |
| Security | C | Minimal security |
| Nursery Layout | B* | |
| Safeguarding | B* | |
| Greetings | A | Welcoming staff throughout the building |
| Interactions | B* | Good interactions between children and staff |
| Facilities | B | |
| Activities | C* | |
| Hygiene | B | |
| Cleanliness | B | Good standard met |
| Learning & Development | B* | Interactive learning diary system for parents. Forest school for 3+ years. |
| Cost | C | Can pay fees via website which is handy. |
| Outdoor Area | C | Outdoor area could be bigger. |
| Food | C | In-house chef. Menus currently being updated. |
| Inclusivity | B* | |
| Displays | C* | Displays are nice but there could be more. |
Tigers at Theale Day Nursery
Nursery Capacity: 70
Address:
39 Woodlands Avenue
New Malden
Surrey
KT3 3UL
Owner / Manager Name: Caroline Laidlaw
Contact Info:
Email: newmalden@millieshouse.net
Call: +44(0)208 949 4738
Weekly Price From:
TBC
Subsided Funding: Available for 3-4 year olds
Term Time: Available at request