Little Steps Day Nursery | St Albans, Hertfordshire
NCR Overall Rating: B



Previous
Next
Nursery Capacity: 30
Address:
1 Lancaster Road
St Albans
AL1 4EP
Owner / Manager Name: M Buchanan-Brown
Contact Info:
Email: littlesteps1999@gmail.com
Call: +44(0)1727 856 651
Weekly Price From:
Based on individual requirements
Subsided Funding: Yes
Term Time: Available at request
Category | Rating | Other Info |
---|---|---|
Location | B | Residential area |
Appearance | B* | Nice homely feel |
Accessibility | C* | Large driveway |
Security | C | |
Nursery Layout | C* | |
Safeguarding | B* | Good quality staff with full DBS checks |
Greetings | A | |
Interactions | A | Excellent interactions between staff and children |
Facilities | B | |
Activities | A | |
Hygiene | A | |
Cleanliness | B | |
Learning & Development | B* | Computer room for children and good daily routine |
Cost | B | |
Outdoor Area | B | Nice garden area |
Food | B | 6 week rotating menu |
Inclusivity | B* | Supporting all children to learn about diversity, including those relating to gender, culture, diet and additional needs |
Displays | B* |

