NCR Evaluation
Overall Rating: B*
| Category | Rating | Other Info |
|---|---|---|
| Location | A | Set on a cricket field, spacious |
| Appearance | B* | |
| Accessibility | A* | All on one level |
| Security | B | Intercom system |
| Nursery Layout | C | Toilets not easily accessible for children who are toilet training |
| Safeguarding | B* | |
| Greetings | A | Lovely manager, very friendly |
| Interactions | B* | Interactions positive throughout |
| Facilities | B | Ample parking on site, no buggy storage |
| Activities | B | Variety of activities |
| Hygiene | B | |
| Cleanliness | B | |
| Learning & Development | B* | Montessori practice taught |
| Cost | B | |
| Outdoor Area | B* | Spacious with nice equipment |
| Food | A | Varied menu, good cultural choices |
| Inclusivity | B* | Cultural days for children to participate in |
| Displays | B* | Good displays with children’s work |
Haydon Hall Montessori Day Nursery
Nursery Capacity: 74
Address:
Southill Lane, Eastcote, Pinner HA5 2EG
Owner / Manager Name:
George Fraser
Contact Info:
Email: george.fraser@asquithmontessori.co.uk
Call: 037 0218 5167
Weekly Price From:
£321.00
Subsided Funding: Yes
Term Time: Available at request

