NCR Evaluation
Overall Rating: B
| Category | Rating | Other Info |
|---|---|---|
| Location | C | On the main road |
| Appearance | A | Grade 2 listed building |
| Accessibility | B | |
| Security | C | Medium level of security |
| Nursery Layout | C | |
| Safeguarding | B | Ratios met and staff training available to staff |
| Greetings | B | |
| Interactions | B | |
| Facilities | A* | Buggy and car seat storage |
| Activities | B* | Sports, Tiny Mites, Kanga Rocks and French classes available |
| Hygiene | A | 5* food rating |
| Cleanliness | A | |
| Learning & Development | B* | |
| Cost | B | No additional costs required |
| Outdoor Area | B | |
| Food | C* | 3 week rotating menu |
| Inclusivity | B | |
| Displays | B | Colourful displays |
Boys and Girls Nursery Review | London, Stanmore
Nursery Capacity: 100
Address:
Cottrell Cottages, 57-65 The Broadway, Stanmore, Greater London, HA7 4DJ
Owner / Manager Name:
Denise Brown
Contact Info:
Email: stanmore@boysandgirlsnursery.com
Call: 020 8954 3599
Weekly Price From:
£332.50
Subsided Funding: Yes
Term Time: Available at request