NCR Evaluation
Overall Rating: B
| Category | Rating | Other Info |
|---|---|---|
| Location | C* | Good local transport links |
| Appearance | B | |
| Accessibility | B | |
| Security | B | |
| Nursery Layout | A | Spacious and child friendly |
| Safeguarding | B* | Good safeguarding policy and staff training on safeguarding |
| Greetings | A | Very welcoming and informative |
| Interactions | B* | Positive interactions between staff and children |
| Facilities | B | |
| Activities | B* | Good child & adult led activities which are interactive and engaging |
| Hygiene | A | |
| Cleanliness | B | |
| Learning & Development | B* | Good use of the curriculum, children’s targets implemented on the planning and good tracking systems in place |
| Cost | B | |
| Outdoor Area | B* | Good area for physical development |
| Food | B | |
| Inclusivity | C* | |
| Displays | A | Lovely colourful displays showing the children’s work |
Blue Butterfly Montessori
Nursery Capacity: 75
Address:
5 Barrow Point Avenue, Pinner HA5 3HQ
Owner / Manager Name:
Antonia Divito
Contact Info:
Email: pinner@bluebutterflymontessori.com
Call: 020 8429 9446
Weekly Price From:
£325.00
Subsided Funding: Yes
Term Time: Available at request

